QuickPro 4000
SKU QP4000
| Name | QuickPro 4000 |
| Part Number | QP4000 |
| Maximum Distance, ft | 250' |
| Capacity, BTU/hr evap 20F | 4000 |
| Glycol Tank Capacity, gal | 2 |
| Dedicated Circuit, amp | 15 |
| Compressor Power, hp | 1/2 |
| Pump Type | 80 gal/hr |
| Glycol Mixture | 40% Glycol 60% Water |
| Optional Additional Pump | N/A |
| Thermostat | Digital |
| Refrigerant | R290 |
| Legs (optional) | N/A |
| Dimensions WxDxH, in | 18x17x28 |
| Weight Net/Gross | 115/150 |
Specification - QuickPro 4000-1
Specification - Eliwell Thermostat Settings
We strive to provide the highest quality glycol chillers and glycol cooling systems to ensure full customer satisfaction. If you have any questions or special requests regarding glycol chillers and glycol cooling systems, please don't hesitate to contact us.